
This map shows where alumni come from - over 60 countries. Teachers, members, and council members come from many more countries. TBA maintains its network by producing a regular newsletter to keep in touch with alumni and TBA supporters. Click here to view the most recent newsletter.
African countries |
European countries |
Other countries |
|---|---|---|
| Benin | Austria | Argentina |
| Burundi | Belgium | Australia |
| Cote d'Ivoire |
Cyprus | Brazil |
| Democratic Republic of Congo | Denmark | Cambodia |
| Ethiopia | Finland | Canada |
| Ghana | France | China |
| Kenya | Germany | Colombia |
| Liberia | Greece | Guatemala |
| Madagascar | Iceland | India |
| Malawi | Ireland | Indonesia |
| Mozambique | Italy | Lao PDR |
| Namibia | Netherlands | Malaysia |
| Nigeria | Norway | Myanmar |
| Rwanda | Poland | Papua New Guinea |
| Sierra Leone | Portugal | Russia |
| South Africa | Slovakia | USA |
| Sudan | Slovenia | Vietnam |
| Swaziland | Spain | |
| Tanzania | Sweden | |
| Tunisia | Switzerland | |
| Uganda | UK | |
| Zambia | ||
| Zimbabwe |